Congratulations to all the BU triathletes who competed in the 2011 USAT Collegiate Nationals in Tuscaloosa, Alabama! The race will be aired on nationally CBS on April 29.
Results
| Athlete | Swim Time | Swim Pace | T1 | Bike Time | Bike Speed | T2 | Run Time | Run Pace | Overall Time |
|---|---|---|---|---|---|---|---|---|---|
| Max Metcalfe | 26:26 | 1:46 | 1:12 | 1:10:34 | 21.1 | 0:49 | 40:04 | 6:28 | 2:19:02 |
| Colin Kipping-Ruane | 25:14 | 1:41 | 0:54 | 1:10:33 | 21.1 | 0:57 | 43:51 | 7:05 | 2:21:27 |
| David Berry | 26:14 | 1:45 | 0:56 | 1:11:27 | 20.8 | 0:55 | 46:01 | 7:26 | 2:25:31 |
| David Saxon | 21:12 | 1:25 | 1:34 | 1:24:03 | 17.7 | 1:18 | 46:14 | 7:28 | 2:34:17 |
| James Miller | 25:54 | 1:44 | 1:51 | 1:23:05 | 17.9 | 1:24 | 45:57 | 7:25 | 2:38:10 |
| Keita Decarlo | 28:18 | 1:54 | 1:53 | 1:32:20 | 16.1 | 1:37 | 48:46 | 7:52 | 2:52:51 |
| Allison Hall | 32:22 | 2:10 | 1:41 | 1:41:03 | 14.7 | 1:19 | 1:16:18 | 12:19 | 3:32:40 |
