Hi all! So after the meeting I had a thought: We have a lot of seniors moving to a lot of difference places across the country! We should use this! I know I’m moving to Utah and some people are moving to CA or CO, etc etc.
I would definitely be up for having people come out for a training weekend or stay at my place if they happen to be in the Utah area and want to train/want to come out. I know it’s a slim chance it’ll ever happen because it’d be expensive but its an option! Altitude training anyone?
Another option is if we find a cool marathon/half marathon or other race in the area I would host a race weekend. I’m planning on doing a marathon in Utah in September
Thoughts?
By: Katie
April 21, 2012, Tuscaloosa, AL
| Bib | Name | Clock Time | Overall | Sex/Pl | Div/Pl | Swim | Pace | Place | T1 | Bike | Mph | Place | T2 | Run | Pace | Place | Penalty |
| 1111 | Nick Wendel | 2:14:34 | 159 | 153/538 | 121/459 | 23:53 | 1:28 | 317 | 2:25 | 1:08:29 | 21.8 | 203 | 0:54 | 38:56 | 6:16 | 116 | |
| 1164 | Gordon Towne | 2:21:40 | 278 | 258/538 | 210/459 | 29:38 | 1:49 | 743 | 3:12 | 1:05:39 | 22.7 | 114 | 1:11 | 42:03 | 6:46 | 271 | |
| 866 | David Berry | 2:21:43 | 279 | 259/538 | 211/459 | 24:06 | 1:29 | 332 | 2:15 | 1:11:23 | 20.9 | 300 | 0:55 | 41:07 | 6:37 | 224 | 2:00 |
| 1105 | Chris Tommila | 2:22:07 | 284 | 263/538 | 215/459 | 24:31 | 1:30 | 384 | 2:38 | 1:11:57 | 20.7 | 324 | 1:05 | 41:59 | 6:46 | 267 | |
| 932 | Max Metcalfe | 2:23:57 | 306 | 278/538 | 230/459 | 25:12 | 1:33 | 438 | 2:57 | 1:15:38 | 19.7 | 466 | 0:56 | 39:16 | 6:20 | 137 | |
| 661 | Colin Kipping-Ruane | 2:27:48 | 368 | 320/538 | 268/459 | 23:02 | 1:25 | 255 | 2:36 | 1:14:02 | 20.1 | 403 | 0:52 | 47:17 | 7:37 | 522 | |
| 270 | Katie Weller | 2:39:42 | 586 | 145/397 | 106/330 | 24:27 | 1:30 | 375 | 3:03 | 1:18:44 | 18.9 | 570 | 1:15 | 52:16 | 8:25 | 729 | |
| 264 | Tess Timmes | 2:43:45 | 662 | 192/397 | 144/330 | 23:12 | 1:25 | 270 | 4:30 | 1:21:31 | 18.3 | 662 | 1:19 | 53:15 | 8:35 | 754 | |
| 126 | Natalie Tukan | 2:45:42 | 688 | 208/397 | 158/330 | 24:08 | 1:29 | 335 | 3:22 | 1:26:55 | 17.2 | 794 | 1:07 | 50:11 | 8:05 | 648 | |
| 37 | Anna Geary-Meyer | 2:48:50 | 725 | 234/397 | 181/330 | 22:37 | 1:23 | 208 | 4:20 | 1:34:14 | 15.8 | 897 | 2:09 | 45:33 | 7:20 | 441 | |
| 748 | Peter Chen | 2:54:52 | 793 | 510/538 | 432/459 | 24:34 | 1:30 | 391 | 3:37 | 1:27:19 | 17.1 | 807 | 1:45 | 57:38 | 9:17 | 846 | |
| 328 | Olivia Kalmanson | 2:59:41 | 831 | 313/397 | 253/330 | 33:55 | 2:05 | 886 | 3:21 | 1:27:47 | 17.2 | 792 | 1:55 | 53:45 | 8:39 | 768 |
Monday, April 16, 2012
| Time | Pace | Name |
| 3:04:54 | 7:03 | Nick Wendel |
| 3:26:14 | 7:51 | Max Metcalf |
| 4:00:17 | 9:09 | Breno Melo |
Sunday, April 15th, 2012
| Time | Name | Place/Div |
| 1:02:53 | Chris Tommila | 2nd/M20-24 |
| 1:22:58 | Jaqueline Sussman | 2nd/F20-24 |
Saturday, April 14th, 2012
| Place | Time | Pace | Place/Group | Place/Sex | Bib | Name |
| 19 | 20:37 | 6:39 | 1/16-35 | 1/F | 208 | Carolyn Harper |
| 24 | 21:08 | 6:49 | 20/16-35 | 22/M | 25 | David Berry |
| 33 | 22:00 | 7:06 | 5/16-35 | 7/F | 391 | Natalie Tukan |
| 57 | 23:30 | 7:35 | 14/16-35 | 16/F | 407 | Ellen Witkowski |
| 143 | 27:57 | 9:01 | 59/16-35 | 65/F | 356 | Jamie Schiffer |
| 145 | 27:59 | 9:02 | 67/16-35 | 78/M | 498 | Peter Chen |
4/16/12:
Gordon Towne’s project on flight patterns of bats is featured on the BUniverse website.
Read More

