| Place | Name | Rank | 0.25 mi Swim | Pace | T1 | Rank | 11 mi Bike | Pace | T2 | Rank | 3 mi Run | Pace | FINAL |
| 16 | Breno Melo | 6 | 5:22 | 21:25 | 0:55 | 40 | 30:15 | 21.8 | 0:50 | 10 | 18:19 | 6:07 | 55:38 |
Waterville Valley, NH July 6-8
| Name | Race/Date | Swim | T1 | Bike | T2 | Run | FINAL | Div | OA |
| Natalie Tukan | 4 mile Bike TT July 6 | - | - | 13:25 | - | - | - | - | - |
| Natalie Tukan | Int’l Distance Tri July 7
1/4 mi swim 21 mi bike 5 mi run |
6:55 | 1:30 | 1:06:10 | 1:02 | 37:35 | 1:53:10 | 2/6 | 109 |
| Natalie Tukan | Sprint Tri July 8
1/4 mi swim 15 mi bike 5k run |
6:56 | 1:23 | 52:17 | 0:49 | 24:29 | 1:25:53 | 3 | 93 |
| Name | Div | Swim | T1 | Bike | T2 | Run | FINAL | Div Rank | Overall |
| Patrick Moseley | M25-29 | 34:26 | 2:14 | 2:56:19 | 1:30 | 1:44:47 | 5:19:16 | 19 | 160 |
| Dan Park | M25-29 | 41:52 | 4:09 | 2:50:36 | 2:56 | 1:51:24 | 5:30:57 | 28 | 215 |
| Breno Melo | M25-29 | 34:29 | 2:06 | 3:04:31 | 1:31 | 1:52:51 | 5:35:28 | 31 | 242 |
| Tess Timmes | F18-24 | 35:35 | 3:21 | 3:12:54 | 1:33 | 2:19:41 | 6:13:04 | 6 | 465 |
| Sean Matlis | M35-39 | 49:23 | 3:54 | 3:06:14 | 4:53 | 2:13:32 | 6:17:56 | 86 | 492 |
| Place | Bib | Name | Rank | Kayak | Pace/mi | Rank | Bike | Speed | Rank | Trail Run | Pace | FINAL | Div/Tot | Div | Gen/Tot |
| 6 | 53 | Max Metcalfe | 40 | 26:00 | 14:52 | 6 | 1:14:10 | 20.2 | 2 | 19:55 | 6:39 | 2:00:04 | 3/4 | M18-29 | 6/46 |
| 7 | 41 | Colin Kipping-Ruane | 38 | 25:56 | 14:49 | 5 | 1:14:01 | 20.3 | 3 | 20:08 | 6:43 | 2:00:04 | 4/4 | M18-29 | 7/46 |
