Marathon:
| OA | Div/Tot | Div | Gun Time | Net Time | Pace | Name | Age |
| 86 | 6/44 | F18-29 | 3:34:15 | 3:33:45 | 8:10 | Carolyn Harper | 21 |
Half Marathon:
| OA | Div/Tot | Div | Gun Time | Net Time | Pace | Name | Age |
| 26 | 12/202 | M18-29 | 1:23:18 | 1:23:17 | 6:22 | Nick Smith | 27 |
| 336 | 48/449 | F18-29 | 1:42:32 | 1:42:02 | 7:47 | Anna Geary-Meyer | 20 |
| 337 | 49/449 | F18-29 | 1:42:35 | 1:42:06 | 7:48 | Emily Lawson | 19 |
| 416 | 59/449 | F18-29 | 1:45:23 | 1:44:32 | 7:59 | Tess Timmes | 20 |
| 526 | 81/449 | F18-29 | 1:48:04 | 1:47:12 | 8:11 | Steph Lie | 19 |
| 678 | 113/449 | F18-29 | 1:51:45 | 1:50:27 | 8:26 | Kayley Bolstad | 20 |
| 800 | 140/449 | F18-29 | 1:54:57 | 1:53:40 | 8:41 | Kelsey McGrattan | 19 |
| 1309 | 239/449 | F18-29 | 2:04:28 | 2:03:10 | 9:24 | Ellen Witkowski | 24 |
Marathon Team Relay:
| Place | Gun Time | Net Time | Pace | Team |
| 6 | 3:06:05 | 3:06:04 | 7:06 | I LOVE THE B.U.T.T (Nick Wendel, Jess Woekener, Andrew Lu) |
| 7 | 3:08:22 | 3:08:20 | 7:11 | B.U.T.T. KICKERS (Sean Matlis, Liz Rathje, Andy Fisher, Kayleigh Rowan) |
| 9 | 3:12:59 | 3:12:59 | 7:22 | EVERYTHING B.U.T.T (Coach Vic, Sara Holmstrom, Kara Alhadeff, Sean Matuszak) |
