| OA | Name | Div | Div/Tot | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run | FINAL |
| 7 | Owen Kendall | M30-34 | 3/51 | 14 | 7:00 | 1:15 | 31 | 29:22 | 0:46 | 1 | 16:46 | 55:07 |
| 8 | Vic Brown III | M35-39 | 2/45 | 23 | 7:16 | 1:21 | 11 | 28:19 | 0:43 | 7 | 17:57 | 55:34 |
| 12 | Breno Melo | M25-29 | 3/31 | 29 | 7:37 | 1:09 | 26 | 29:14 | 0:43 | 12 | 18:16 | 56:56 |
| 26 | Patrick Moseley | M25-29 | 8/31 | 40 | 7:47 | 1:04 | 59 | 30:44 | 0:40 | 26 | 19:00 | 59:14 |
| 42 | Matt O’Connor | M-19 | 3/9 | 4 | 6:33 | 1:35 | 95 | 32:31 | 0:28 | 42 | 19:50 | 1:00:56 |
| 61 | Sean Matlis | M35-39 | 12/45 | 200 | 10:03 | 1:01 | 63 | 30:48 | 0:39 | 51 | 20:13 | 1:02:43 |
| 85 | Anna Geary-Meyer | F20-24 | 1/17 | 22 | 7:14 | 1:30 | 176 | 35:01 | 1:04 | 75 | 20:51 | 1:05:37 |
| 87 | Andy Fisher | M25-29 | 19/31 | 236 | 10:29 | 1:41 | 102 | 32:38 | 0:55 | 50 | 20:10 | 1:05:50 |
| 89 | Tess Timmes | F20-24 | 2/17 | 20 | 7:11 | 1:38 | 126 | 33:33 | 0:51 | 141 | 22:59 | 1:06:10 |
| 91 | Steph Lie | F20-24 | 3/17 | 17 | 7:02 | 1:08 | 155 | 34:29 | 0:47 | 140 | 22:59 | 1:06:24 |
| 102 | Sean Matuszak | M-19 | 4/9 | 70 | 8:16 | 2:35 | 120 | 33:08 | 1:52 | 95 | 21:42 | 1:07:32 |
| 103 | Emily Lawson | F20-24 | 4/17 | 86 | 8:31 | 1:41 | 170 | 34:53 | 0:45 | 97 | 21:44 | 1:07:32 |
| 150 | Declan Bowman | M20-24 | 7/14 | 124 | 9:05 | 2:54 | 196 | 35:31 | 0:38 | 129 | 22:43 | 1:10:49 |
| 159 | Jess Woeckener | F20-24 | 5/17 | 114 | 8:54 | 1:35 | 219 | 36:37 | 0:42 | 168 | 23:37 | 1:11:24 |
| 183 | Sara Holmstrom | F20-24 | 6/17 | 90 | 8:34 | 1:30 | 233 | 37:06 | 0:59 | 232 | 25:08 | 1:13:15 |
| 185 | Joe Perez-Rogers | M20-24 | 9/14 | 27 | 7:31 | 1:31 | 146 | 34:22 | 0:42 | 342 | 29:23 | 1:13:28 |
| 200 | Jami Leroy | F20-24 | 7/17 | 34 | 7:43 | 1:54 | 293 | 39:38 | 1:07 | 208 | 24:37 | 1:14:57 |
| 209 | Chelsea Abdalla | F20-24 | 8/17 | 149 | 9:28 | 2:05 | 258 | 37:54 | 1:55 | 189 | 24:07 | 1:15:28 |
| 256 | Ellen Witkowski | F25-29 | 18/32 | 219 | 10:16 | 1:33 | 282 | 39:06 | 1:07 | 312 | 27:44 | 1:19:45 |
| 313 | Liz Rathje | F20-24 | 10/17 | 240 | 10:32 | 2:29 | 387 | 46:15 | 0:46 | 216 | 24:47 | 1:24:48 |
| 345 | Rachel Guy | F20-24 | 12/17 | 313 | 11:28 | 4:45 | 336 | 41:45 | 0:55 | 353 | 29:40 | 1:28:31 |
| 403 | Meredith Hoobler | F20-24 | 17/17 | 340 | 11:55 | 2:21 | 396 | 47:24 | 2:22 | 415 | 35:59 | 1:40:00 |
Individual Results:
| Overall | Div/Tot | Name | Swim Plc | Swim | 100yd | T1 | Bike Plc | Bike | mph | T2 | Run plc | Run | Pace | Penalty | TOTAL |
| 99 | 98/595 | Nick Wendel | 213 | 23:13 | 1:25 | 1:16 | 174 | 58:18 | 25.6 | 0:56 | 62 | 37:47 | 6:05 | 2:01:28 | |
| 212 | 202/595 | Nick Smith | 673 | 29:04 | 1:47 | 1:20 | 171 | 58:07 | 25.7 | 1:19 | 121 | 39:22 | 6:21 | 2:09:10 | |
| 408 | 353/595 | Patrick Moseley | 792 | 31:03 | 1:54 | 1:18 | 463 | 1:04:07 | 23.3 | 1:15 | 216 | 41:32 | 6:41 | 2:19:13 | |
| 534 | 103/406 | Anna Geary-Meyer | 246 | 23:43 | 1:27 | 1:39 | 775 | 1:11:15 | 20.9 | 1:29 | 467 | 47:25 | 7:38 | 2:25:29 | |
| 541 | 107/406 | Tess Timmes | 178 | 22:44 | 1:24 | 1:39 | 576 | 1:06:16 | 22.5 | 1:45 | 635 | 51:27 | 8:17 | 2:00 | 2:25:49 |
| 573 | 123/406 | Natalie Tukan | 172 | 22:40 | 1:23 | 1:29 | 681 | 1:08:41 | 21.7 | 1:24 | 688 | 53:19 | 8:35 | 2:27:31 | |
| 628 | 153/406 | Carolyn Harper | 816 | 31:34 | 1:56 | 1:49 | 746 | 1:10:19 | 21.2 | 1:40 | 420 | 45:37 | 7:21 | 2:30:57 | |
| 791 | 256/406 | Steph Lie | 203 | 23:04 | 1:25 | 2:15 | 771 | 1:11:07 | 21.0 | 1:29 | 914 | 1:04:38 | 10:24 | 2:42:31 | |
| 939 | 359/406 | Ali Hall | 913 | 34:06 | 2:05 | 2:41 | 978 | 1:22:27 | 18.1 | 2:35 | 809 | 58:21 | 9:24 | 3:00:08 |
Team Relay Results:
| Overall | Name | Time | Swim | T1 | Bike | T2 | Run | Team Total |
| Tess Timmes | 21:00.6 | 4:30 | 0:53 | 9:30 | 0:41 | 5:30 | ||
| Nick Smith | 19:31.5 | 5:43 | 0:27 | 8:11 | 0:36 | 4:37 | ||
| Carolyn Harper | 22:54.6 | 6:10 | 0:47 | 10:05 | 1:03 | 4:53 | ||
| 25 | Nick Wendel | 18:30.7 | 4:45 | 0:34 | 8:42 | 0:35 | 3:57 | 1:20:48.1 |
Overall Individual Results PDF
Read MoreMarathon:
| OA | Div/Tot | Div | Gun Time | Net Time | Pace | Name | Age |
| 86 | 6/44 | F18-29 | 3:34:15 | 3:33:45 | 8:10 | Carolyn Harper | 21 |
Half Marathon:
| OA | Div/Tot | Div | Gun Time | Net Time | Pace | Name | Age |
| 26 | 12/202 | M18-29 | 1:23:18 | 1:23:17 | 6:22 | Nick Smith | 27 |
| 336 | 48/449 | F18-29 | 1:42:32 | 1:42:02 | 7:47 | Anna Geary-Meyer | 20 |
| 337 | 49/449 | F18-29 | 1:42:35 | 1:42:06 | 7:48 | Emily Lawson | 19 |
| 416 | 59/449 | F18-29 | 1:45:23 | 1:44:32 | 7:59 | Tess Timmes | 20 |
| 526 | 81/449 | F18-29 | 1:48:04 | 1:47:12 | 8:11 | Steph Lie | 19 |
| 678 | 113/449 | F18-29 | 1:51:45 | 1:50:27 | 8:26 | Kayley Bolstad | 20 |
| 800 | 140/449 | F18-29 | 1:54:57 | 1:53:40 | 8:41 | Kelsey McGrattan | 19 |
| 1309 | 239/449 | F18-29 | 2:04:28 | 2:03:10 | 9:24 | Ellen Witkowski | 24 |
Marathon Team Relay:
| Place | Gun Time | Net Time | Pace | Team |
| 6 | 3:06:05 | 3:06:04 | 7:06 | I LOVE THE B.U.T.T (Nick Wendel, Jess Woekener, Andrew Lu) |
| 7 | 3:08:22 | 3:08:20 | 7:11 | B.U.T.T. KICKERS (Sean Matlis, Liz Rathje, Andy Fisher, Kayleigh Rowan) |
| 9 | 3:12:59 | 3:12:59 | 7:22 | EVERYTHING B.U.T.T (Coach Vic, Sara Holmstrom, Kara Alhadeff, Sean Matuszak) |
| OA | Div Plc | Div | Name | Net Time | Pace |
| 6 | 3 | M18-29 | Nick Wendel | 17:00 | 5:29 |
| 15 | 9 | M18-29 | Breno Melo | 17:41 | 5:42 |
| 18 | 10 | M18-29 | Nick Smith | 17:53 | 5:46 |
| 118 | 37 | M30-39 | Sean Matlis | 20:13 | 6:31 |
| 142 | 61 | M18-29 | Erik Roberts | 20:31 | 6:36 |
| 146 | 64 | M18-29 | Andy Fisher | 20:34 | 6:38 |
| 149 | 10 | F18-29 | Carolyn Harper | 20:35 | 6:38 |
| 937 | 168 | F18-29 | Jami Leroy | 25:11 | 8:07 |
| 1180 | 243 | F18-29 | Ellen Witkowski | 26:07 | 8:25 |
| 2922 | 783 | F18-29 | Shannon Kordus | 30:45 | 9:54 |
| Name | Time | Pace |
| Anna Geary-Meyer | 1:41:31 | 7:46 |
| Kelsey McGrattan | 1:49:10 | 8:21 |
| Jess Woeckener | 1:52:21 | 8:35 |
| Nicole Dellana | 1:58:01 | 9:01 |
| Overall Place | Name | Time | Division/Place |
| 1 | Wesley Pate | 24:57 | M 1/19 |
| 2 | Brian Saindon | 25:22 | M 2/19 |
| 3 | Aaron Landqu | 26:26 | M 3/19 |
| 4 | Sam Barnett | 26:27 | M 4/19 |
| 5 | Alejandro Herreria | 26:36 | M 5/19 |
| 6 | Ben Coleman | 26:40 | M 6/19 |
| 7 | Joshua Grenier | 26:51 | M 7/19 |
| 8 | Jackson Chabot | 27:10 | M 8/19 |
| 9 | Guillame Giard | 27:45 | M 9/19 |
| 10 | Holly Meaden | 28:10 | F 1/12 |
| 11 | Kelsey McGrattan | 28:30 | F 2/12 |
| 12 | Joan Rajfer | 29:18 | F 3/12 |
| 13 | Justin Coniaris | 29:23 | M 10/19 |
| 14 | Fred Schmidt | 29:28 | M 11/19 |
| 15 | Brett Sheetmah | 29:31 | M 12/19 |
| 16 | Isabel Carreras | 29:45 | F 4/12 |
| 17 | Scott Thompson | 29:49 | M 13/19 |
| 18 | Alp Dedeoglu | 30:24 | M 14/19 |
| 19 | Gabriella Bastidas | 30:52 | F 5/12 |
| 20 | Val Jantzen | 30:53 | F 6/12 |
| 21 | Liangxu Ma | 31:46 | M 15/19 |
| 22 | Ariel Egan | 31:56 | F 7/12 |
| 23 | Matthew O’Brien | 31:57 | M 16/19 |
| 24 | Sara Preston | 32:35 | F 8/12 |
| 25 | Matthew Kemlage | 33:06 | M 17/19 |
| 26 | Kayley Bolstad | 33:12 | F 9/12 |
| 27 | Lauryn Gilroy | 33:56 | F 10/12 |
| 28 | Greg Huntoon | 34:25 | M 18/19 |
| 29 | Jessica Lopes | 35:05 | F 11/12 |
| 30 | Denis Nakkeeran | 38:20 | M 19/19 |
| 31 | Jenna Leah Los Banos | 38:40 | F 12/12 |
| Name | Div | FINAL | OA | DivPl | Swim | SwPl | T1 | Bike | BikePl | T2 | Run | RunPl |
| Nick Wendel | M20-24 | 2:11:38 | 14 | 8 | 23:49 | 52 | 1:07 | 1:08:14 | 21 | 0:41 | 37:49 | 7 |
| Nick Smith | M25-29 | 2:16:38 | 22 | 3 | 25:01 | 70 | 0:51 | 1:10:30 | 28 | 0:47 | 39:31 | 21 |
| Patrick Moseley | M25-29 | 2:18:58 | 32 | 5 | 25:56 | 80 | 0:57 | 1:10:48 | 31 | 1:07 | 40:13 | 24 |
| Sean Matlis | M35-39 | 2:31:19 | 66 | 1 | 33:14 | 146 | 1:24 | 1:10:54 | 32 | 0:55 | 44:53 | 66 |
| Tess Timmes | F20-24 | 2:33:53 | 76 | 8 | 22:32 | 33 | 1:35 | 1:18:17 | 82 | 1:04 | 50:26 | 117 |
| Carolyn Harper | F20-24 | 2:37:51 | 90 | 11 | 30:28 | 125 | 1:30 | 1:18:53 | 87 | 1:06 | 45:55 | 77 |
| Ben Lakin | M25-29 | 2:39:20 | 94 | 8 | 29:15 | 112 | 2:30 | 1:21:53 | 98 | 2:20 | 43:24 | 57 |
| Anna Geary-Meyer | F20-24 | 2:39:46 | 98 | 13 | 23:08 | 36 | 1:34 | 1:28:41 | 132 | 1:42 | 44:44 | 65 |
| Steph Lie | F1-19 | 2:40:33 | 102 | 3 | 21:40 | 15 | 1:34 | 1:24:57 | 118 | 1:12 | 51:11 | 121 |
| Sean Matuszak | M1-19 | 2:46:54 | 117 | 21 | 30:56 | 131 | 3:18 | 1:21:31 | 95 | 2:02 | 49:10 | 109 |
| Natalie Tukan | F20-24 | 2:52:43 | 129 | 27 | 21:45 | 19 | 1:13 | 1:44:09 | 153 | 0:55 | 44:43 | 64 |
| Ellen Witkowski | F20-24 | 3:10:03 | 146 | 36 | 33:18 | 147 | 1:49 | 1:33:19 | 143 | 2:03 | 59:37 | 151 |
| FINAL | Pl | Swim | T1 | Bike | T2 | Run | |
| BU Team Relay | 2:52:53 | 2 | 23:15 | 0:35 | 1:32:42 | 0:33 | 55:50 |
| Athlete | Time | Pace | OA Place | Div/Plc |
| Nick Wendel | 16:36 | 5:20 | 4 | 3rd M20-29 |
| Breno Melo | 17:46 | 5:46 | 13 | 10th M20-29 |
| Andy Fisher | 19:53 | 6:24 | 51 | 26th M20-29 |
| Sean Matlis | 20:04 | 6:27 | 63 | 9th M30-39 |
| Carolyn Harper | 20:21 | 6:33 | 73 | 3rd F20-29 |
| Anna Geary-Meyer | 22:11 | 7:08 | 163 | 10th F1-19 |
| Kelsey McGrattan | 23:12 | 7:28 | 217 | 15th F1-19 |
| Kayley Bolstad | 24:06 | 7:45 | 270 | 35th F20-29 |
| Chelsea Abdalla | 25:11 | 8:06 | 335 | 24th F1-19 |
| Meg Thibodeau | 26:04 | 8:23 | 412 | 71st F20-29 |
| Clara Gonzalez | 30:19 | 9:45 | 741 | 177th F20-29 |
| Athlete | Time | Div | Place/div |
| Lance Galletti | 20:23 | M17-19 | 1st |
| Breno Melo | 23:00 | M25-29 | 5th |
| Alissa Rickborn | 23:09 | F20-24 | 3rd |
| Sean Matlis | 31:13 | M35-39 | 12th |
Sunday, September 16, 2012
| Place | Name | FINAL | Div/Tot | Div | Rank | Swim | T1 | Rank | Bike | T2 | Rank | Run |
| 2 | Nick Wendel | 1:06:26 | 1/54 | NEC-M | 22 | 8:50 | 1:08 | 5 | 38:52 | 0:41 | 1 | 16:56 |
| 4 | Nick Smith | 1:08:15 | 3/54 | NEC-M | 21 | 8:50 | 0:53 | 22 | 39:47 | 0:51 | 9 | 17:56 |
| 8 | Vic Brown III | 1:08:45 | 1/36 | M35-39 | 47 | 9:27 | 1:16 | 13 | 39:10 | 0:46 | 13 | 18:09 |
| 40 | Patrick Moseley | 1:13:33 | 25/54 | NEC-M | 60 | 9:48 | 1:10 | 76 | 42:36 | 0:53 | 24 | 19:06 |
| 75 | Sean Matlis | 1:18:01 | 37/54 | NEC-M | 234 | 12:48 | 1:12 | 54 | 41:48 | 1:04 | 82 | 21:10 |
| 97 | Natalie Tukan | 1:19:37 | 2/42 | NEC-F | 54 | 9:35 | 1:11 | 188 | 47:29 | 0:51 | 56 | 20:33 |
| 112 | Carolyn Harper | 1:20:54 | 4/42 | NEC-F | 184 | 12:00 | 1:17 | 162 | 46:28 | 1:06 | 44 | 20:06 |
| 115 | Tess Timmes | 1:21:04 | 5/42 | NEC-F | 48 | 9:27 | 1:28 | 150 | 45:54 | 1:01 | 173 | 23:17 |
| 163 | Steph Lie | 1:25:33 | 13/42 | NEC-F | 39 | 9:17 | 1:38 | 236 | 49:35 | 0:56 | 205 | 24:08 |
| 169 | Anna Geary-Meyer | 1:26:17 | 14/42 | NEC-F | 62 | 9:49 | 1:10 | 281 | 51:24 | 1:22 | 138 | 22:33 |
| 177 | Jami LeRoy | 1:26:57 | 16/42 | NEC-F | 32 | 9:10 | 1:44 | 255 | 50:16 | 1:20 | 212 | 24:28 |
| 183 | Emily Lawson | 1:27:21 | 18/42 | NEC-F | 136 | 11:24 | 1:47 | 251 | 50:06 | 1:02 | 160 | 23:04 |
| 215 | Kayleigh Rowan | 1:30:07 | 23/42 | NEC-F | 198 | 12:15 | 1:54 | 325 | 53:00 | 1:02 | 112 | 21:57 |
| 216 | Jess Woeckener | 1:30:08 | 24/42 | NEC-F | 102 | 10:50 | 1:33 | 301 | 52:09 | 1:06 | 214 | 24:31 |
| 237 | Dan Carroll | 1:31:35 | 52/54 | NEC-M | 241 | 12:54 | 2:41 | 231 | 49:15 | 1:42 | 239 | 25:04 |
| 299 | Shannon Kordus | 1:36:31 | 5/7 | ATHENA | 275 | 13:36 | 2:00 | 265 | 50:50 | 0:47 | 382 | 29:21 |
| 309 | Ali Hall | 1:37:08 | 33/42 | NEC-F | 232 | 12:45 | 1:35 | 392 | 56:24 | 1:09 | 254 | 25:16 |
